Choose a plan that fits your volume and growth.
| Feature | Core | Growth | Scale | Enterprise |
|---|---|---|---|---|
| Monthly price | $99.99 | $199.99 | $399.99 | Custom |
| Included transactions | 1,000 | 3,000 | 10,000 | As negotiated |
| Overage (per tx) | $0.10 | $0.08 | $0.05 | $0.03–$0.04 |
| Stores / locations | 1 / 1 | Up to 3 / 3 | Unlimited | Unlimited |
| API priority | Standard | High | Highest | Custom SLA |
| Support level | Email (next business day) | Priority email (same day) | Priority + onboarding | SLA & dedicated channel |
| Webhook-first pipeline |
|
|
|
|
| Idempotency & deduped billing | ||||
| Customer billing portal | ||||
| SLA & onboarding | – | – |
|
Custom |
| Dedicated endpoints | – | – |
|
Custom |
| Capability | Starter | Growth | Scale | Enterprise |
|---|---|---|---|---|
| 29Next → ShipHero order sync | ||||
| Inventory back to 29Next | 10 min | 5 min | Real-time | Real-time |
| Tracking updates to customers | ||||
| Stores × locations | 1 × 1 | 3 × 3 | 10 × 10 | Unlimited |
| Support | Priority | Priority + SLA | Dedicated | |
| SKU mapping & multi-warehouse | ||||
| Compliance & onboarding | SLA + onboarding | Custom |
Upgrades are instant. Downgrades are handled safely via support to avoid interruption.